<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Importance of Linked Clones in Virtual Lab Management</title>
	<atom:link href="http://blog.vmlogix.com/2007/12/12/importance-of-linked-clones-in-a-lab-management-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmlogix.com/2007/12/12/importance-of-linked-clones-in-a-lab-management-solution/</link>
	<description>Virtualization + Lab Management + Software Engineering</description>
	<lastBuildDate>Tue, 28 Jul 2009 18:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A Framework to Estimate Cost Savings from Virtual Lab Automation Solutions &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2007/12/12/importance-of-linked-clones-in-a-lab-management-solution/#comment-273</link>
		<dc:creator>A Framework to Estimate Cost Savings from Virtual Lab Automation Solutions &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/2007/12/12/importance-of-linked-clones-in-a-lab-management-solution/#comment-273</guid>
		<description>[...] lab automation solution provides cost savings via better storage utilization (see earlier post on linked clones) and better lab utilization (e.g., resource sharing between users and teams). In addition, VLA can [...]</description>
		<content:encoded><![CDATA[<p>[...] lab automation solution provides cost savings via better storage utilization (see earlier post on linked clones) and better lab utilization (e.g., resource sharing between users and teams). In addition, VLA can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Management tools available for Hyper-V &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2007/12/12/importance-of-linked-clones-in-a-lab-management-solution/#comment-120</link>
		<dc:creator>Management tools available for Hyper-V &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/2007/12/12/importance-of-linked-clones-in-a-lab-management-solution/#comment-120</guid>
		<description>[...] VMLogix LabManager - If you are interested in using Hyper-V in your software development or test lab, then VMLogix LabManager can help with the management. If you are not sure why you need a management product in your dev/test lab, then consider reading this. If you are new to virtual lab automation, then you might want to read this guest post to get some familiarity with VLA. VMLogix will provide you with the following management benefits - self-service IT (hands off management allowing your lab users to gain access to lab resources based on some bounded policies/quotas etc.), centralized lab management across multiple hypervisors (which will control VM sprawl), powerful automation and optimization of lab resources (including storage via linked clones). [...]</description>
		<content:encoded><![CDATA[<p>[...] VMLogix LabManager &#8211; If you are interested in using Hyper-V in your software development or test lab, then VMLogix LabManager can help with the management. If you are not sure why you need a management product in your dev/test lab, then consider reading this. If you are new to virtual lab automation, then you might want to read this guest post to get some familiarity with VLA. VMLogix will provide you with the following management benefits &#8211; self-service IT (hands off management allowing your lab users to gain access to lab resources based on some bounded policies/quotas etc.), centralized lab management across multiple hypervisors (which will control VM sprawl), powerful automation and optimization of lab resources (including storage via linked clones). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
