<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Citrix XenServer, Microsoft Hyper-V and VMware ESX Server Impact on Virtual Lab Automation</title>
	<atom:link href="http://blog.vmlogix.com/2007/12/16/citrix-xenserver-microsoft-hyper-v-and-vmware-esx-server-impact-on-virtual-lab-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmlogix.com/2007/12/16/citrix-xenserver-microsoft-hyper-v-and-vmware-esx-server-impact-on-virtual-lab-automation/</link>
	<description>Virtualization + Lab Management + Software Engineering</description>
	<lastBuildDate>Tue, 28 Jul 2009 18:34:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Demo: The Benefit of Linked Clones in Dev/Test Environments &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2007/12/16/citrix-xenserver-microsoft-hyper-v-and-vmware-esx-server-impact-on-virtual-lab-automation/#comment-562</link>
		<dc:creator>Demo: The Benefit of Linked Clones in Dev/Test Environments &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/2007/12/16/citrix-xenserver-microsoft-hyper-v-and-vmware-esx-server-impact-on-virtual-lab-automation/#comment-562</guid>
		<description>[...] Linked Clones technology, which we have talked about in the past. In virtual lab automation products, this technology helps optimize the use of storage in VMs. If [...]</description>
		<content:encoded><![CDATA[<p>[...] Linked Clones technology, which we have talked about in the past. In virtual lab automation products, this technology helps optimize the use of storage in VMs. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Lab Management Across XenServer, VMware and Hyper-V &#8212; Reading Recommendations &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2007/12/16/citrix-xenserver-microsoft-hyper-v-and-vmware-esx-server-impact-on-virtual-lab-automation/#comment-529</link>
		<dc:creator>Virtual Lab Management Across XenServer, VMware and Hyper-V &#8212; Reading Recommendations &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/2007/12/16/citrix-xenserver-microsoft-hyper-v-and-vmware-esx-server-impact-on-virtual-lab-automation/#comment-529</guid>
		<description>[...] Citrix XenServer, Microsoft Hyper-V and VMware ESX Server Impact on Virtual Lab Automation (1096 views) [...]</description>
		<content:encoded><![CDATA[<p>[...] Citrix XenServer, Microsoft Hyper-V and VMware ESX Server Impact on Virtual Lab Automation (1096 views) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
