<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Management tools available for Hyper-V</title>
	<atom:link href="http://blog.vmlogix.com/2008/08/21/management-tools-available-for-hyper-v/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmlogix.com/2008/08/21/management-tools-available-for-hyper-v/</link>
	<description>Virtualization + Lab Management + Software Engineering</description>
	<lastBuildDate>Tue, 28 Jul 2009 18:34:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick</title>
		<link>http://blog.vmlogix.com/2008/08/21/management-tools-available-for-hyper-v/#comment-849</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=310#comment-849</guid>
		<description>Hyper-V Management Console from http://www.utharam.com has some nifty features, including ability to run on XP&amp; Server 2003, Tree View orgnaization of vms, audits and user access control.</description>
		<content:encoded><![CDATA[<p>Hyper-V Management Console from <a href="http://www.utharam.com" rel="nofollow">http://www.utharam.com</a> has some nifty features, including ability to run on XP&amp; Server 2003, Tree View orgnaization of vms, audits and user access control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Hyper-V to Power Your Virtual Labs &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2008/08/21/management-tools-available-for-hyper-v/#comment-779</link>
		<dc:creator>Using Hyper-V to Power Your Virtual Labs &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Mon, 18 May 2009 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=310#comment-779</guid>
		<description>[...] Management tools available for Hyper-V [...]</description>
		<content:encoded><![CDATA[<p>[...] Management tools available for Hyper-V [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Develop, Test and Deploy on SunxVM using VMLogix &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2008/08/21/management-tools-available-for-hyper-v/#comment-280</link>
		<dc:creator>Develop, Test and Deploy on SunxVM using VMLogix &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=310#comment-280</guid>
		<description>[...] award winning LabManager (and subsequently StageManager) products. A couple of months ago, VMLogix announced the support of Microsoft Hyper-V adding to the Citrix and VMware virtualization platforms which have been supported for a [...]</description>
		<content:encoded><![CDATA[<p>[...] award winning LabManager (and subsequently StageManager) products. A couple of months ago, VMLogix announced the support of Microsoft Hyper-V adding to the Citrix and VMware virtualization platforms which have been supported for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
