<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Framework to Estimate Cost Savings from Virtual Lab Automation Solutions</title>
	<atom:link href="http://blog.vmlogix.com/2008/10/20/a-framework-to-estimate-cost-savings-from-virtual-lab-automation-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmlogix.com/2008/10/20/a-framework-to-estimate-cost-savings-from-virtual-lab-automation-solutions/</link>
	<description>Virtualization + Lab Management + Software Engineering</description>
	<lastBuildDate>Tue, 28 Jul 2009 18:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anastacia</title>
		<link>http://blog.vmlogix.com/2008/10/20/a-framework-to-estimate-cost-savings-from-virtual-lab-automation-solutions/#comment-838</link>
		<dc:creator>Anastacia</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=582#comment-838</guid>
		<description>Hey this is a very interesting article! Thanks!</description>
		<content:encoded><![CDATA[<p>Hey this is a very interesting article! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control and reduce the IT cost spending in your software test lab &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2008/10/20/a-framework-to-estimate-cost-savings-from-virtual-lab-automation-solutions/#comment-282</link>
		<dc:creator>Control and reduce the IT cost spending in your software test lab &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=582#comment-282</guid>
		<description>[...] and reduce the IT cost spending in your software test&#160;lab  In a previous post, we talked about a framework to estimate cost savings from virtual lab automation solutions. The [...]</description>
		<content:encoded><![CDATA[<p>[...] and reduce the IT cost spending in your software test&nbsp;lab  In a previous post, we talked about a framework to estimate cost savings from virtual lab automation solutions. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
