<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting by with desktop virtualization for your testing needs? Here is what you are missing</title>
	<atom:link href="http://blog.vmlogix.com/2008/11/06/getting-by-with-desktop-virtualization-for-your-testing-needs-here-is-what-you-are-missing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmlogix.com/2008/11/06/getting-by-with-desktop-virtualization-for-your-testing-needs-here-is-what-you-are-missing/</link>
	<description>Virtualization + Lab Management + Software Engineering</description>
	<lastBuildDate>Tue, 28 Jul 2009 18:34:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brad</title>
		<link>http://blog.vmlogix.com/2008/11/06/getting-by-with-desktop-virtualization-for-your-testing-needs-here-is-what-you-are-missing/#comment-818</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=659#comment-818</guid>
		<description>A really interesting green computer technology I found is desktop virtualization.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is desktop virtualization.  It&#8217;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction and Tutorials on Server Virtualization &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2008/11/06/getting-by-with-desktop-virtualization-for-your-testing-needs-here-is-what-you-are-missing/#comment-653</link>
		<dc:creator>Introduction and Tutorials on Server Virtualization &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=659#comment-653</guid>
		<description>[...] Getting by with desktop virtualization for your testing needs? Here is what you are missing [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting by with desktop virtualization for your testing needs? Here is what you are missing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
