<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Virtual Lab Automation Blog</title>
	<atom:link href="http://blog.vmlogix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmlogix.com</link>
	<description>Virtualization + Lab Management + Software Engineering</description>
	<lastBuildDate>Tue, 28 Jul 2009 18:34:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Management tools available for Hyper-V by Rick</title>
		<link>http://blog.vmlogix.com/2008/08/21/management-tools-available-for-hyper-v/#comment-849</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=310#comment-849</guid>
		<description>Hyper-V Management Console from http://www.utharam.com has some nifty features, including ability to run on XP&amp; Server 2003, Tree View orgnaization of vms, audits and user access control.</description>
		<content:encoded><![CDATA[<p>Hyper-V Management Console from <a href="http://www.utharam.com" rel="nofollow">http://www.utharam.com</a> has some nifty features, including ability to run on XP&amp; Server 2003, Tree View orgnaization of vms, audits and user access control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citrix to OEM VMLogix LabManager and StageManager by XenServer lab Manager - The Hahn Space (THS)</title>
		<link>http://blog.vmlogix.com/2009/02/23/citrix-to-oem-vmlogix-labmanager-and-stagemanager/#comment-843</link>
		<dc:creator>XenServer lab Manager - The Hahn Space (THS)</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=1047#comment-843</guid>
		<description>[...] It is an awesome product with some great capabilities.  What surprised me was that this is a pretty mature product offering since they OEM it from vmlogix Article Here! [...]</description>
		<content:encoded><![CDATA[<p>[...] It is an awesome product with some great capabilities.  What surprised me was that this is a pretty mature product offering since they OEM it from vmlogix Article Here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Framework to Estimate Cost Savings from Virtual Lab Automation Solutions by Anastacia</title>
		<link>http://blog.vmlogix.com/2008/10/20/a-framework-to-estimate-cost-savings-from-virtual-lab-automation-solutions/#comment-838</link>
		<dc:creator>Anastacia</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=582#comment-838</guid>
		<description>Hey this is a very interesting article! Thanks!</description>
		<content:encoded><![CDATA[<p>Hey this is a very interesting article! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unleash Amazon EC2 on Your Business Users through a Policy Governed Self Service Environment by Managing Linux and Windows Instances on Amazon &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2009/06/22/unleash-amazon-ec2-on-your-business-users-through-a-policy-governed-self-service-environment/#comment-836</link>
		<dc:creator>Managing Linux and Windows Instances on Amazon &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=1470#comment-836</guid>
		<description>[...] Unleash Amazon EC2 on Your Business Users through a Policy Governed Self Service Environment [...]</description>
		<content:encoded><![CDATA[<p>[...] Unleash Amazon EC2 on Your Business Users through a Policy Governed Self Service Environment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software trials and evaluations &#8211; How can they be made more effective? by The Cloud Makes Some Software Trials Easy! &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2008/10/24/software-trials-and-evaluations-how-can-they-be-made-more-effective/#comment-835</link>
		<dc:creator>The Cloud Makes Some Software Trials Easy! &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=595#comment-835</guid>
		<description>[...]  I was reading this post by Ken Hess &#8211; My Midsummer Night&#8217;s Dream of A Virtual Lab. In the past, I&#8217;ve written about how virtual lab management software can help if you&#8217;re considering a virtual lab setup for your [...]</description>
		<content:encoded><![CDATA[<p>[...]  I was reading this post by Ken Hess &#8211; My Midsummer Night&#8217;s Dream of A Virtual Lab. In the past, I&#8217;ve written about how virtual lab management software can help if you&#8217;re considering a virtual lab setup for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting by with desktop virtualization for your testing needs? Here is what you are missing by brad</title>
		<link>http://blog.vmlogix.com/2008/11/06/getting-by-with-desktop-virtualization-for-your-testing-needs-here-is-what-you-are-missing/#comment-818</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=659#comment-818</guid>
		<description>A really interesting green computer technology I found is desktop virtualization.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is desktop virtualization.  It&#8217;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Virtual Training Labs by Leveraging Virtual Labs for Software Sales and Demonstrations &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2009/05/21/managing-virtual-training-labs/#comment-810</link>
		<dc:creator>Leveraging Virtual Labs for Software Sales and Demonstrations &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=1413#comment-810</guid>
		<description>[...] Also see the previous post for the use cases for lab administrators. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also see the previous post for the use cases for lab administrators. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Virtual Training Labs by Use Cases of Virtual Labs for Software Support Labs &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2009/05/21/managing-virtual-training-labs/#comment-799</link>
		<dc:creator>Use Cases of Virtual Labs for Software Support Labs &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Fri, 29 May 2009 10:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=1413#comment-799</guid>
		<description>[...] Also see the previous post for the use cases for lab administrators. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also see the previous post for the use cases for lab administrators. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Virtual Training Labs by Use Cases of Virtual Labs in Software Development and Testing &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2009/05/21/managing-virtual-training-labs/#comment-790</link>
		<dc:creator>Use Cases of Virtual Labs in Software Development and Testing &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Mon, 25 May 2009 08:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmlogix.com/?p=1413#comment-790</guid>
		<description>[...] Also see the previous post to understand the use cases for lab administrators. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also see the previous post to understand the use cases for lab administrators. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management tools available for Hyper-V by Using Hyper-V to Power Your Virtual Labs &#171; Virtual Lab Automation Blog</title>
		<link>http://blog.vmlogix.com/2008/08/21/management-tools-available-for-hyper-v/#comment-779</link>
		<dc:creator>Using Hyper-V to Power Your Virtual Labs &#171; Virtual Lab Automation Blog</dc:creator>
		<pubDate>Mon, 18 May 2009 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://vmlab.wordpress.com/?p=310#comment-779</guid>
		<description>[...] Management tools available for Hyper-V [...]</description>
		<content:encoded><![CDATA[<p>[...] Management tools available for Hyper-V [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
